Monday, January 16, 2017
| 10.00 | Registration and check-in to the Hotel |
| 10.30 | Basics of Process Chemistry I Dr. Michael Bersier, Lonza AG |
| 11.30 | Basics of Process Chemistry II Dr. Tomas Smejkal, Syngenta Crop Protection AG |
| 12.30 | Lunch and relocation to HEIA-FR |
| 14.30 | Basics of Process Chemistry III Dr. Fabrice Gallou, Novartis Pharma AG |
| 15.30 | Presentation and demo of the multipurpose plants at HEIA-FR Prof. Roger Marti, HEIA-FR |
| 17.00 | Break and relocation back to the Au Parc Hotel |
| 18.00 | Basics of Process Chemistry IV Dr. Elena Schaller, Siegfried Evionnaz SA |
| 19.00 | Preparation of poster session |
| 19.30 | Poster Session and Dinner Buffet |
Tuesday, January 17, 2017
| 07.00 | Breakfast |
| 08.30 | Workshops introduction and formation of groups |
| 09.00 | Parallel Sessions: Inputs from Experts as preparation of the workshops A. Cost and time management B. Yield optimization and waste handling C. Energy and safety issues D. Regulatory affairs and patents |
| 10.30 | Coffee Break |
| 11.00 | Workshops I in the four groups A-D: Each participant analyzes his synthesis step/compound related to the specific field. |
| 12.30 | Lunch |
| 14.00 | Workshops II in the same four groups A-D: Each participant analyzes his synthesis step/compound related to the specific field. |
| 15.30 | Break |
| 16.30 | Workshops III in the same four groups A-D: Each participant prepares either a short talk (15min) or a poster about his issue. |
| 17.15 | Example from Industry - Expert Talk Dr. Heiko Oertling, Nestlé SA |
| 18.15 | Example from Industry - Expert Talk Dr. Felix Flachsmann, Givaudan |
| 19.30 | Aperitif and symposium dinner |
Wednesday, January 18, 2017
| 07.00 | Breakfast |
| 08.30 | Presentation Highlights Workshop A Short Talks by 4 Participants |
| 09.30 | Presentation Highlights Workshop B Short Talks by 4 Participants |
| 10.30 | Coffee Break |
| 11.30 | Poster session with presentation of workshop results (all participants that don't give a short talk) |
| 12.00 | Lunch |
| 13.30 | Presentation Highlights Workshop C Short Talks by 4 Participants |
| 14.30 | Presentation Highlights Workshop D Short Talks by 4 Participants |
| 16.00 | Closing remark |